Ash Ward
| Candidate | Party | Number of votes |
| Carla Jane Morson (elected) | Liberal Democrats | 2,088 |
| Philip Edward Bellamy (elected) | Liberal Democrats | 1,805 |
| John Kenneth Tonks | Conservative | 1,422 |
| Patrick Hugh Joseph Kelly | Reform UK | 1,204 |
| Laurence Dietrich Hodge | Reform UK | 1,178 |
| Andrew John Campbell Bolton | Conservative | 1,005 |
| Freya Christine Grondinger | The Green Party | 483 |
| Joshua Johan Shahrum -Smith (Known as Josh Shahrum | The Green Party | 287 |
| Nigel Manning | Independent | 243 |
| Lewis Frederick Simmons Jewell | Labour | 221 |
Electorate: 12,401
Number of issued ballot papers: 5,123
Turnout: 41.3%
Rejected ballot papers: 24
Source: www10.surreycc.gov.uk/electionmap/WestSurrey/389
What happened in Ash?
Ash saw a clear Liberal Democrat vote, securing both seats, however, the vote was relatively fragmented:
- The Conservative vote remained significant, split across two candidates.
- Reform UK performed strongly, polling over 1,100 votes for each candidate, indicating a substantial protest or alternative vote in the ward.
- The Green and Labour votes were comparatively low, suggesting the contest was primarily between the larger parties.
Shalford Ward
| Candidate | Party | Number of votes |
| Matthew Paul Furniss (Known as Matt Furniss) (elected) | Conservative | 2,062 |
| Sally Anne Barker (Known as Sallie Barker) (elected) | Conservative | 1,889 |
| Stephen Philip Mallet | Liberal Democrats | 1,375 |
| Dominique Louise Williams | Liberal Democrats | 1,364 |
| Neil Robert Crossley | Reform UK | 933 |
| Gary Richard Jackson | Reform UK | 878 |
| Adrian Ross Barbrooke | The Green Party | 443 |
| Christopher Simon Wade | The Green Party | 381 |
| Peter Edmund Lockhart (Known as Peter Lockhart) | Labour | 161 |
Electorate: 10,332
Number of issued ballot papers: 4,897
Turnout: 47.4%
Rejected ballot papers: 14
Source: www10.surreycc.gov.uk/electionmap/WestSurrey/417
What happened in Shalford?
Shalford remained a Conservative ward, with both candidates elected:
- The Liberal Democrats remained present, with both candidates receiving over 1,300 votes.
- Reform UK again showed a strong presence, though not enough to challenge for seats.
- Smaller parties (Green and Labour) trailed behind.
Compared to Ash, Shalford shows a clearer two-party contest, with Conservatives maintaining a strong base of support. Shalford elected two Conservative councillors, both with clear leads over the Liberal Democrat candidates. While the Liberal Democrats polled well, they were still some distance behind. Reform UK again secured a noticeable share of the vote, with other parties receiving smaller numbers of votes.
Overall West Surrey Council Result
Number of wards declared: 45 of 45
Total votes: 435,821
Total ballot papers issued: 225,203
Total electorate: 488,899
Total rejected ballot papers: 573
Seats by party:
| Party | Seats | Vote share |
|---|---|---|
| Liberal Democrats | 56 | 35.68% |
| Conservative | 20 | 24.90% |
| Reform UK | 9 | 20.62% |
| Farnham Residents | 2 | 1.94% |
| Independent | 1 | 3.14% |
| Residents for Guildford and Villages | 1 | 0.74% |
| Runnymede Independent Residents Group | 1 | 0.47% |
| Green Party | 0 | 8.63% |
| Labour | 0 | 3.09% |
| Labour and Co-operative | 0 | 0.67% |
| Others | 0 | under 0.1% |

